Download Sonic Colors (USA) roms for Nintendo Wii (wii) and Sonic Colors (USA) ROMs on your favorite devices windows pc, android, ios and mac! This is where sonic games are and all the sonic games will be here there are now 10 sonic games here so play them now sonic mini-game is here sonic 3d full preveiw sonic the hedgehog sonic unleased and sonic maze mayhem play them all now with a shadow game and a new sonic game made by me a choa that moves is here yahoo play with him scroller awsome 3d sonic good rpg sonic fun play them more 3d.
Progress Continues We've already had 13495 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: October and November 2020 Progress Report. |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Sonic Colors | |
---|---|
Developer(s) | Sonic Team |
Publisher(s) | Sega |
Series | Sonic the Hedgehog |
Platform(s) | Wii |
Release date(s) | AUS November 11, 2010 EU November 12, 2010 NA November 16, 2010 JP November 18, 2010 |
Genre(s) | Platform |
Mode(s) | Single-player, Multiplayer (2) |
Input methods | Wii Remote, Wii Remote + Nunchuk, Classic Controller, GameCube Controller |
Compatibility | 4 Playable |
GameIDs | SNCE8P, SNCJ8P, SNCP8P |
See also... | Dolphin Forum thread |
Sonic Colors (ソニック カラーズ Sonikku Karāzu in Japan, Sonic Colours in European and Australian markets) is a 2010 platforming game in the Sonic the Hedgehog series. The game has similar gameplay to the 2008 game Sonic Unleashed, using both side-scrolling and third-person perspectives.
Sonic Colors is capable of using both GameCube controllers and Wii Remotes. If a physical controller is set to emulate both a GameCube Controller and a Wii Remote concurrently, it will operate both devices at the same time. To fix, migrate controls to use separate physical controllers.
When playing the PAL version in 50Hz mode, the game is significantly darker than in 60Hz modes. This occurs on console and is not an issue with Dolphin. To avoid this, use PAL60 mode when playing the PAL version of the game.
Certain music effects, such as muffled and quieter music in underwater sections and muted music while going though pipes with the Drill wisp, are missing under DSP-HLE. The effects don't play in HLE. Boosting music plays properly though. All music effects work properly under DSP-LLE. Refer issue 10069.
Enter this as an AR code in the game's configuration settings. This patch will unlock the game's frame rate from 30FPS on actual hardware to 60FPS. It can cause some minor physics issues (nevertheless, the game can still easily be completed). Reaching frame rates >30 FPS may require checking Store EFB Copies To Texture Only and/or increase the Emulated CPU Clock.
This code will make completing Asteroid Coaster Act 2 difficult at the point shown below. Using Boost should allow getting past.
Only configuration options for the best compatibility where they deviate from defaults are listed.
Config | Setting | Notes |
---|---|---|
DSP Emulator Engine | LLE | Play underwater and other sound effects appropriately. |
The graph below charts the compatibility with Sonic Colors since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
r3661 | Windows XP | Intel | NVIDIA GeForce 7100 | Around 15FPS. | |
r3661 | Windows 7 | AMD Phenom X4 @ 3GHz | NVIDIA GeForce 9800 GT | Around 30FPS, lags in some places. | |
r6423 | Windows 7 | Intel Core 2 Quad Q8300 | ATI Radeon HD 4650 | Around 20FPS | |
r6423 | Windows 7 | Intel Core 2 Quad Q8200 | NVIDIA GeForce 9600 GT | Around 20FPS, some minor glitches, black screen on Act II | |
r6473 | Windows 7 | AMD Phenom X4 | ATI Radeon HD 4850 | Around 20FPS, black screen when using pink wisp | |
r6603 | Windows 7 | Intel Core i5-750 @ 4GHz | ATI Radeon HD 5870 | Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable. | |
r6790 | Windows 7 | AMD Athlon II X2 240 @ 2.81GHz | NVIDIA GeForce GT 240 | OpenGL: 15-20FPS, no graphic or sound problems at all. | |
r7027 | Windows 7 | Intel Core 2 Duo @ 2.93GHz | ATI Radeon HD 4550 | 20-28FPS (75%-98%), Perfect game play. With No Problem | |
r7045 | Windows 7 | Intel Core 2 Quad Q6600 | NVIDIA GeForce 9800 GT | DirectX11: 15-20FPS | |
r7128 | Windows XP | AMD Phenom II X2 @ 3.50GHz | ATI Radeon HD 4650 | 25-30FPS (80%-100%), Perfect game play. | |
r7259 | Windows 7 | Intel Core i5-760 @ 2.8GHz | NVIDIA GeForce GTX 470 | DirectX9: Locked at 30FPS, perfect game play & sound. (1920x1080) | Louie82Y |
r7259 | Windows 7 | AMD FX @ 4.5GHz | AMD Radeon R9 295X2 | DirectX11: Super Perfect Gameplay, use this emulator for sonic colors(1920x1080) | Angel X |
r7332 | Windows 7 | AMD Phenom II X4 965 @ 3.4GHz | NVIDIA GeForce GTX 460 | DirectX9: Locked at 30FPS, sometimes drops to 26-28FPS during small scale explosions, perfect game play & sound. (1920x1080) | Grounder |
r7436 | Windows 7 | AMD Phenom II X6 1055T @ 3.5GHz | NVIDIA GeForce GTS 450 | Perfect: 60FPS Menu etc 30FPS in game With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, | RDilus |
r7473 | Windows 7 | AMD Phenom II X4 955 @ 3.2GHz | ATI Radeon HD 5750 | Perfect: Menu: 60FPS, Game: 30FPS (sometimes drops 25~28), with DX11 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1680x1050, EFB Copy: Texture, OpenCL enabled, 64 bits mode. | Juliannb |
r7564 | Windows 7 | AMD Phenom X4 9350e @ 2.01GHz | NVIDIA GeForce 9600 GT | Black screen after SEGA logo with Direct3D9; crashes at start up with OpenGL. UPDATE: Perfect with Direct3D9. I've disabled Progressive Scan, so black screen... never again! | |
r7612 | Windows 7 | Intel Quad Core @ 3.33GHz | NVIDIA GeForce 9600 GT | Around 25-30FPS (75-100%), no graphic & sound problem | Sonic1993 |
r7670 | Windows 7 | Intel Core i5-2500K @ 4.1GHz | AMD Radeon HD 6850 | Works totally fine. Slight random slowdowns during intense action. | MegaJump |
r7671 | Windows 7 | Intel Core i7-860 @ 2.8GHz | ATI Radeon HD 4850 | 60FPS in menus and 30FPS in levels with DirectX11 16x Anisotropic Filtering, Scale 4x and Resolution 2560x1440. Deactivate V-Sync, Audio Throttle and uncheck RAM in EFB Copies | TimeWalker |
r7719 | Windows 7 | Intel Core i5-2500K @ 3.3GHz | AMD Radeon HD 6950 | Perfect. 30FPS in DX11 with AA Samples 4 (quality 16), AF x16, and Internal Resolution x4 (2560x2112), at 1920x1080. | |
3.0-363 | Windows 7 | Intel Core i5-750 | AMD Radeon HD 6950 | 30FPS in DX9 (AF16x, AA 9XSSAA) , random slowdowns but average is 30FPS,Lock threads to core and OpenMP. | MinorOS |
3.0-421 | Windows 7 | AMD Phenom II X4 @ 3.825GHz | NVIDIA GeForce GTX 560 Ti | FPS varies between 20-30FPS, no matter what settings or plugin I use. 'Skip EFB Access from CPU' seems to help. Guess I need a better processor. The game plays perfectly however. | AgainstYourThought |
3.0-458 | Mac OS X 10.7.4 | Intel Core i7 @ 2.6GHz | NVIDIA GeForce GT 650M | Almost rock solid 30FPS, perfect on almost all menus, so much better than I could have dreamed for. For some reason, the only place that lags in the game is... map screen for Tropical Resort. For some reason there the emulator thinks it's running at full speed. Also for some reason loading times are drastically improved compared to the actual console experience. The boost effect glitch occurs if I use fullscreen. UPDATE: I replaced my computer with an identical model (older model developed issues)... and it does NOT work nearly as well as above. Very choppy and at times laggy. Odd and worrying to say the least. | Ac |
3.0-715 | Windows 7 | Intel Core i7-950 @ 4GHz | NVIDIA GeForce GTX 570 | Rock solid 30FPS. It never drops at all and no glitches or anything. DX9, 4x Native, 16x AF, 0x AA, Skip EFB from CPU, Texture EFB Copy, Fast Texture Cache, OpenCL, OpenMP. Turning on AA destroys the performance. | Zharay |
3.0-776 | Windows 7 | AMD Athlon II X4 645 @ 3.1GHz | NVIDIA GeForce GTX 560 Ti | DirectX9: Works bad and slow. (15FPS) DirectX11: Some graphical glitches, often lags. (20-30FPS), OpenGL: Works great and mostly fast, sometimes little lags (25-30FPS)(1920x1080) | SlaSh (L.V.) |
3.0-787 | Windows 7 | Intel Core i5-2430m @ 2.4GHz | Intel HD Graphics 3000 | Playable at 19-25FPS, no HUD, and slow gameplay. | Ace12182 |
3.5 | Windows 7 | AMD FX-6350 @ 3.9GHz | AMD Radeon HD 7770 | Completely playable. Slight to moderate slowdown in some areas. 25-30FPS. OpenGL, 2x Native, HLE Audio. | Randompc1 |
3.5-367 | Windows 7 | AMD Phenom II x6 1090T @ 4.5GHz | ATI Radeon HD 5850 | Perfect, 60/29-30FPS, DX11, 1920x1080, Scaled EFB copy, pixel lighting, 16x AF, OpenMP texture decoder. Only one of the cutscenes had minor sound issues. | ekp |
3.5-607 | Windows 7 | Intel Core i7-2630QM @ 2.9GHz | NVIDIA GeForce GTX 560m | Seems to lag with all graphics cores and settings. I can only get around 60-70% speed (and 21-25FPS). performance is even worse with LLE. Very odd indeed, seeing as other people have it working near perfect, at least on older dolphin releases. | Vgf89 |
4.0 | Windows 8.1 | Intel Core i3-4130 @ 3.4GHz | Intel HD Graphics 4400 | Playable, 30FPS in-game and stage select, 60FPS in others menu. The game HUD does not appear without Custom projection hack marked zNear (Nothing typed in the box) MMU unmarked. 1x native resolution. Texture EFB copy. DirectX 9. | Narvy |
4.0-135 | Windows 7 | Intel Core i7 @ 2.6GHz | NVIDIA GeForce GT 650M | Runs well at solid 30FPS at 1440x900 with no glitches. For the most part, it can handle the 60FPS patch, but certain sections lag badly and Asteroid Coaster suffers from the FIFO overflow bug described above. | Ac |
4.0-1546 | Windows 7 | AMD FX-4130 @ 3.8GHz | AMD Radeon HD 7850 | Near perfect. 30FPS (no EFB, 30FPS framelimit) with occasional slowdown. Running at 1080p with 4x aa, 16x af and FXAA filter. Everything is emulated perfectly except for two minor graphical bugs: some glow effect are less subtle than on the Wii, letters on the credits are invisible (but still intractable). | RedstoneForge |
4.0-4760 | Windows 7 | Intel Core i5-540M @ 2.53GHz | NVIDIA NVS 5100M | Playable, 30-60FPS during stages. Menus at 60FPS. HUD visible. Running at 1x IR, no AF or AA. | |
4.0-5899 | Windows 7 | Intel Pentium G3258 @ 3.8GHz | NVIDIA GeForce GT 630 | 30/60FPS All the time with these settings: DirectX 11, 4x Anti-alising, 16x AF, 1366x768 Internal Resolution | Quote |
5.0-rc-5 | Windows 10 | Intel Core i5-2500k @ 3.3GHz | NVIDIA GeForce GTX 650 Ti | Emulação Perfeita 30FPS Full Speed com OpenGL, 1080p e 3X Resolução Interna e 4x AA, 16x AF | Willjay_01 |
4.0-7005 | Windows 8.1 | Intel Core i5-4590 | AMD R9 280 | 30FPS with OpenGL and 3X internal resolution | Mors |
5.0 | Windows 10 | Intel Xeon X5450 @ 3GHz | NVIDIA GeForce 730 | While DirectX12 turned on with 3x native resolution at a window resolution of 1280x720 around 25-30FPS, but when it locks to 30FPS it feels way more than what it shows. | ĐeäTh |
5.0 | Windows 10 | Intel Core 2 Quad Q9505 @ 2.83GHz | NVIDIA GeForce GTX 650 | Playable 30FPS most of the time, with some stuttering on first minutes of gameplay. FPS dropped to 22 on certain parts of Sweet Mountain. Using DirectX 11, 3x native resolution. | jonasbantunes |
5.0-200 | Windows 10 | Intel Core i7-5820K @ 3.3GHz | NVIDIA GeForce GTX 960 | Runs at 4k 30FPS no problems runs at 2k 60FPS(With code) but needs to turn the CPU clock speed up a lot. | Brimaster2000 |
5.0-13424 | Windows 10 | AMD Ryzen 5 3600 @ 3.6GHz | NVIDIA GeForce GT 1030 | The game runs at 4k30fps fine, and at 1080p60fps fine at 165% clock speed fine. The game is fully beatable with no discernible issues, though I'd actually recommend playing in native resolution. The bloom is broken above internal resolution with scaled EFB copy on, as is the depth of field, and turning off scaled EFB copy makes the game present at 480p frame anyways. | Luig |
|
Sonic Colors
Sonic the Hedgehog races through incredible theme park inspired worlds to rescue a colorful alien race from the clutches of Dr. Eggman. With unique power-ups fueled by the alien’s energy, Sonic is able to access hidden areas like never before!
The diabolical Dr. Eggman has hatched another plan for world domination! He has built an amazing interstellar amusement park, floating in space around Sonic’s home planet, bursting with incredible rides and attractions. However, all is not as it seems as Dr. Eggman has abducted an alien race called Wisps, and is harnessing their colorful energy to fuel a sinister plot. However, before Dr. Eggman completes his evil plans, Sonic discovers his mysterious theme park in space. When he arrives, Sonic finds he is also able to use these alien powers and is ready to help! Sonic will need all his speed and skill as he faces this test, but, empowered by the alien energy, it’s a test he’ll pass with flying colors!
Sonic Colors accelerates Sonic to adrenaline-pumping super speeds and blasts him through obstacles in ways never before seen in a Sonic game. The alien Wisp’s featured in the game each have a unique “Color Power” that, once freed, Sonic is able to absorb while speeding through the various theme park inspired planets. The Wisp energy enables Sonic to create new paths through the stages by drilling through the ground (Yellow Drill) for example, or speeding through the stage as a laser (Cyan Laser). Stringing the Wisp power-ups together creates a combo that increases Sonic’s boost gauge even more quickly and exclusive Wisp power-ups will be available for both Wii and Nintendo DS versions, ensuring a unique and super speedy gameplay experience for Sonic fans everywhere.
Features
• Non-stop high-speed action
• Collect and engage the new power-ups derived from the colored energy of the Wisps!
• Unique Color Power for the Wii and Nintendo DS
• Perfect blend of 3D and classic 2D perspectives on Wii and solid 2D dual-screen gameplay on Nintendo DS!
As of May 20, 2014, the Nintendo Wi-Fi Connection service for Nintendo DSi and Wii systems has been retired. Online features of this game are no longer available after this date but this game still provides an entertaining experience in offline mode.